Premium specification, high performance electro magnetic hold-open floor spring. Suitable for most applications, especially those requiring compliance with the Equalities Act.
Testing & Standards
SPECIFICATION | |
Closing Force (EN Size) | 4 |
Door Size (max) | |
Width (mm) | 1100 |
Weight (kg) | 150 |
Body Dimensions | |
Length (mm) | 307 |
Width (mm) | 78 |
Height (mm) | 60 |
Mechanism | Cam |
Power Shoe Bracket | No |
Angle Of Opening | 180° |
Non Handed | Yes |
Power Adjustment By Spring | No |
Power Adjustment By Position | No |
Adjustable Sweep Speed | Yes |
Adjustable Backcheck | Yes |
Adjustable Delayed Action | No |
OPTIONS | |
Single Action Accessories | Yes |
Double Action Accessories | Yes |
Spindle Extention | Yes |
Gel Pack | Yes |
FINISH OPTIONS | |
Cover | SSS, PB |